Specification:
Smart Series
Capacity: 1000kN / 2000kN / 3000kN
Eco Smart Compression Testing Machine is a sturdy welded plate type load frame complete with hydraulic power pack attached to it solid machined spacers are supplied to test different sizes of concrete specimen. The piston is duly hardened and chromed for fast lift and return.
Features:
| Technical Specifications | Unit | ZI-2058-ES-1 | ZI2058-ES-2 | ZI2058-ES-3 |
| Capacity | kN | 1000 | 2000 | 3000 |
| Electronic Display | EO-D | EO-D | EO-D | |
| Ram Diameter | MM | 165 | 234 | 234 |
| Ram Travel | MM | 50 | 50 | 50 |
| Least Count | kN | 0.001 | 0.001 | 0.001 |
| Pace Rate | kN/Sec | 1.0 to 15.0 | 1.0 to 15.0 | 1.0 to 15.0 |
| Maximum Pressure | Kg/cm | 480 | 480 | 720 |
| Platen Diameter | MM | 220 | 300 | 300 |
| Horizontal Clearance | MM | 260 | 320 | 350 |
| Vertical Day Light | MM | 310 | 310 | 310 |
| Height of Load Frame | MM | 770 | 890 | 990 |
| Weight of Load Frame | Kg. | 250 | 480 | 720 |
| Lead Screw | No | No | No | |
| Specimen Size (can be tested) | ||||
| Cube | MM | 50, 70.6, 100, 150 | 100, 150, 200 | 100, 150, 200 |
| Cylinderical | MM | 100 x 200 | 100 x 200, 150 x 300 | 100 x 200, 150 x 300 |
| Electrical Version | ||||
| Motor | H.P. | 1.0 230V, 1Ph | 1.0 230V, 1Ph | 2.0 230V, 1Ph |
| R.P.M. | 1440 | 1440 | 1440 | |
| Electronic Spped Drive | Yes | Yes | Yes | |
| Contactor | V | 220 | 220 | 220 |
| Height of Pumping Unit | MM | 810 | 810 | 810 |
| Weight of Pumping Unit | Kg. | 90 | 90 | 100 |



Price:
Price 21000 INR / Piece
Minimum Order Quantity : 1 Piece
Color : White
Usage : laboratory
Power Supply : Electric
Material : Mild Steel
Price 90000 INR / Piece
Minimum Order Quantity : 1 Piece
Color : Silver
Usage : laboratory
Power Supply : Electric
Material : Stainless Steel
Price 22000 INR / Piece
Minimum Order Quantity : 1 Piece
Color : White
Usage : Laboratory
Power Supply : Electric
Material : Mild Steel
|
![]() |
SUBI TEK
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |