Product Details:
| Parameter range | Ra 0.05 10 um |
| Pickup type | Transverse |
| Material | Stainless Steel |
| Display type | LCD |
| Automation Grade | Semi-Automatic |
| Measuring Principle | RA, RZ |
| Brand | Metrix |
| Shelf Life | 12 Months |
| Measuring units | um uin |
| Power Supply | Rechargeable |
| Mount type | Handheld |
| Color | Yellow |
| Voltage | 230V |
Technical Specification
| Model | TIME3100 |
| Roughness parameter | Ra, Rz |
| Tracing length | 6mm |
| Tracing speed | 1.0mm/sec |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm |
| Evaluation length | 1.25mm/4.0mm/5.0mm |
| Measuring range | Ra: 0.05-10.0 Rz: 0.1-50 |
| Accuracy | 15% |
| Repeatability | <12% |
| Filter | RC analogue |
| Pick-up | Piezoelectric |
| Radius and angle of the stylus point | Diamond, Radius : 102.5 Angle: 90(+5or -10) |
| Operating temperature | 0-40 |
| Relative humidity | <80% |
| Storing temperature | -25 -60 |
| Vertilation | Grade 3 |
| Power supply | 3.6V/2NiMh-batteries |
| Backlight | No |
| Charger | DC 9V, 8 - 12 hours (recharging time) |
| Dimensions (LWH) | 1257326mm |
| Weight | 200g |

Price:
Price 65000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Laboratory use, civil engineering
Power Supply : 230 V AC, 50 Hz
Price 70000 INR
Minimum Order Quantity : 1 Piece
Usage : Industrial
Power Supply : Electric
Color : Blue
Material : Metal
Price 35000 INR
Minimum Order Quantity : 1 Piece
Usage : Laboratory
Power Supply : Electric
Color : Blue
Material : Metal
Price 15000 INR
Minimum Order Quantity : 1 Piece
Usage : Industrial
Power Supply : Electric
Color : Blue
Material : Metal