| Cutting Disc Size | 4 inch |
| Max Bar Diameter | 32 mm |
| Motor Power | 5ï7.5 HP |
| Cutting Stroke | 30ï36 cuts/min |
| Machine Type | Concrete |
| Capacity | 32mm |
| Operation Mode | Electric |
| Phase Type | Three Phase |
| Bar Material | High Tensile |
| Bar Material | Mild Steel |
| Bar Material | Stainless Steel |
| Bar Material | TMT Bar |
| Usage/Application | Construction |
| Model Name/Number | 87765 |
| Weight | 100 kg |
| Warranty | 1 year |
| Body Material | Mild Steel |
| Power | Electric |
| Mobility | Portable |
| Country Of Origin | Made in India |
| Power Consumption | Electric |
Minimum order quantity: 1 Piece
With the incorporation of contemporary machines and propelled devices in every one of our procedures, we can make and supply a recognized variety of Steel Bar Cutting Machine.
| CUTTING CAPACITY (ROUND) | 650 MM |
| CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
| MAIN DRIVE HP | 12.5 HP |
| HYDRAULIC MOTOR HP | 2 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| SAW FEED CONTROL | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
| WEIGHT (APPROX.) | 8600 KG |
| CUTTING TAPER ACCURACY FOR EN-8D | +/-0.3/100 MM |
| CUTTING LENGTH ACCURACY PER INDEX | +/-0.2 MM |
| SINGLE INDEXING STROKE | 0 - 300 MM |
| MULTIPLE INDEXING STROKE | 9 TIMES |
| FLOOR SPACE (APPROX.) | 4300 X 2900 X 2900 MM |



Price:
Price 100000.0 INR / Piece
Minimum Order Quantity : 1 Piece
Automatic : Other, Semiautomatic
Surface : Powder coated
General Use : Core drilling of pavements, roads, and highways
Color : Other, Blue/Yellow
Price 5000 INR / Piece
Minimum Order Quantity : 1 Piece
Automatic : No
Surface : Polished
General Use : Industrial
Color : Green
Price 25000 INR / Piece
Minimum Order Quantity : 1 Piece
Automatic : Yes
Surface : Polished
General Use : Industrial
Color : Yellow